Number | 标准代码 | Standard Name | Number | 标准代码 | Standard Name |
1 | "3202-1977" translates to "GB 3202-1977" in English. | Valve Structural Length - Part 1: Flanged Connection Valves | Fifteen | 3352-1980 translates to "ISO 3352:1980" in English. | Cast Iron Metal Sealed Rising Stem Gate Valve |
2 | 3202-1982 translates to "3202-1982" in English. | Valve Structural Length - Part 2: Welded Connection Valves | Sixteen | 3352-1980 = 1372 | Cast Iron Soft Sealed Non-rising Stem Gate Valve |
3 | 3202-1979 | Valve Structural Length - Part 3: Wafer Type Connection Valves | seventeen | 3352-1980 translates to "3352-1980" in English. | Rising Stem Cryogenic Steel Valve |
4 | 3202-1977 | Valve Structural Length - Part 4: Threaded Connection Valves | Eighteen | 1372 | Butterfly Valves - General Conditions |
5 | 3202-1982 translates to "3202-1982" in English. | Valve Structural Length - Part 5: Pipe Threaded Connection Valves | nineteen | 3356-1982 translates to "1374" in English. | Valves - General Requirements |
6 | 1234 | Pipeline Valves refer to valves used in pipeline systems to control the flow of liquids or gases. They are designed to open, close, or partially obstruct the flow of the medium passing through the pipeline. These valves play a crucial role in regulating the pressure, flow rate, and direction of the fluid within the pipeline system. | twenty | 3356-1982 translates to "1374" in English. | Cast Iron Globe Valves |
seven | 3230-1974 translates to "1256" in English. | Technical Conditions for Valve Supply - Consultation, Ordering, and Supply | 21 | 3356-1982 translates to "1374" in English. | Alloy Steel Globe Valves |
eight | 3230-1974 translates to "1256" in English. | Technical Conditions for Valve Supply - General Requirements | twenty-two | 3356-1982 translates to "1374" in English. | Heat Resistant Steel Globe Valves |
nine | 3230-1975 translates to "1255" in English. | Technical Conditions for Valve Supply - Test Summary | twenty-three | 3356-1982 translates to "1374" in English. | Stainless Steel Globe Valves |
10 | 3230-1977 translates to "1253" in English. | Part 4: Technical Conditions for Valve Supply - Requirements and Inspection for Valves for Water Use | twenty-four | 3388-1978 translates to "1410" in English. | Part 1: Exhaust Valves for Thermostatic Gas Furnaces
部分1:恒温燃气炉的排气阀 |
eleven | 3230-1981 translates to "1249" in English. | Technical Conditions for Valve Supply - Requirements and Inspection for Gas Pipeline Valves | 25 | 3388-1979 | Part 2: Mechanically Controlled Exhaust Valves for Gas Furnaces |
Twelve | 3320-1983 | Safety Valve Concepts, Dimensioning, and Marking | twenty-six | 3392-1971 = 1421 | Gas Pressure Regulating Valve for Gas Consumption Equipment |
thirteen | 3352-1979 | Part 1: General Requirements for Gate Valves
1.1 The gate valves shall be designed, manufactured, and tested in accordance with the relevant requirements of this standard.
1.2 The gate valves shall be suitable for the specified working conditions and shall be capable of meeting the performance requirements specified in this standard.
1.3 The gate valves shall be of a design that ensures reliable operation and long service life.
1.4 The gate valves shall be provided with suitable means for operation and shall be capable of being operated manually or by power. | twenty-seven | 3430-1986 translates to "1444" in English. | Valves for Gas Equipment - Angle Globe Ball Valves |
Fourteen | 3352-1979 | Cast Iron Metal Sealed Non-rising Stem Gate Valve | twenty-eight | 3431-1986 translates to "1445" in English. | Valves for Gas Equipment - Angle Screw Connection Ball Valves |
twenty-nine | 3432-1986 translates to "ISO 3432-1986" in English. | Valves for Gas Equipment - Straight Screw Connection Ball Valves | thirty-nine | 25418-1976 translates to "25418-1976" in English. | Materials, Manufacturing, and Testing of Valves in Atomic Equipment |
thirty | 1464 | Part 2: Hard PVC Valves - Dimensions of Ball Valves | forty | ISO 74279-1977 | Overflow Valves for Compressed Air Brake Systems |
thirty-one | 1464 | Part 3: Hard PVC Valves - Dimensions of Diaphragm Valves | forty-one | 83409-1987 | Airtight Vent Valves |
Thirty-two | 1460 | Part 4: Hard PVC Valves - Dimensions of Angle Seat Valves | forty-two | 86251-1974 | Cast Iron Flanged Globe Valves DN20~300mm, PN1.0MPa and 1.6MPa |
thirty-three | 1704 | Steam Traps: A device used to discharge condensate and non-condensable gases from a steam system while preventing the escape of live steam. | forty-three | 86252-1974 | Cast Iron Flanged Globe Stop Valves DN20~300mm, PN1.0MPa and 1.6MPa |
thirty-four | 1707 | Connection Dimensions for Steam Traps with Threaded Inlet and Outlet Connections:
进口和出口连接蒸汽阀的连接尺寸 | forty-four | 86260-1974 | Bronze Flanged Non-stop Check Valves DN20~300mm, PN1.0MPa and 1.6MPa |
thirty-five | 1859 | Heating Valves - Radiator Valves Nominal PN0.1~1.6MPa | forty-five | 86261-1974 | Bronze Flanged Medium Stop Valves DN20~300mm, PN1.6MPa |
Thirty-six | 1643 | Heating Equipment Valves PN1.6MPa Brass Alloy Stop Valves | forty-six | 86262-1974 | Bronze Flanged Non-stop Check Valves DN20~300mm, PN1.6MPa |
thirty-seven | 1846 | Heating Equipment Valves PN1.6MPa Brass Alloy Check Valves | forty-seven | General requirements for the safety of household and similar electrical appliances | Bronze Threaded Bonnet Globe Valves with Non-welded Ring Joint |
Thirty-eight | 17480-1984 translates to "15496" in English. | Technical Delivery Conditions for Valve Materials
技术交货条件阀门材料 | forty-eight | 86511-1973 | Bronze Threaded Bonnet Globe Valves with Brazed 25°C Tapered Sleeve Fittings |
We are committed to excellence in everything we do and look forward to working with you!
QUESTIONS OR CONSULTING
Contact Information
Fill up the form and we’ll get back to you in few hours.
+86 22 60612677
daniellee@runningda.com
No.88 Zhuhai Road, Tanggu Marine High-tech Zone, Binhai New Area, Tianjin 300459, China.
Call Us
+86 18526585151